Tropical Weather Report
Tropical Hurricane season on the Atlantic basin runs from June 1 through November 30. In case of severe weather conditions or tropical warnings, the latest official weather report updates issued by the Mexican Goverment will be published on this page. Weather reports for the Mayan Riviera, Isla Mujeres and Cozumel will also be included complemented with Mexico satellite imagery, tracking maps and forecast maps.
Sea surface temperature
Cloud temperature
Heat Index
Wind
Maps from The Weather Underground
The Saffir Simpson Hurricane Scale
The Saffir-Simpson Hurricane Scale is a 1-5 rating based on the hurricane's present intensity. This is used to give an estimate of the potential property damage and flooding expected along the coast from a hurricane landfall. Wind speed is the determining factor in the scale, as storm surge values are highly dependent on the slope of the continental shelf in the landfall region. Note that all winds are using the U.S. 1-minute average. For further information on the scale, visit the National Hurricane Center.
| Category | Winds | Effects |
|---|---|---|
| One | 74-95 mph | No real damage to building structures. Damage primarly to unanchored mobile homes, shrubbery, and trees. Also, some coastal road flooding and minor pier damage |
| Two | 96-110 mph | Some roofing material, door, and window damage to buildings. Considerable damage to vegetation, mobile homes, and piers. Coastal and low-lying escape routes flood 2-4 hours before arrival of center. Small craft in unprotected anchorages break moorings. |
| Three | 111-130 mph | Some structural damage to small residences and utility buildings with a minor amount of curtainwall failures. Mobile homes are destroyed. Flooding near the coast destroys smaller structures with larger structures damaged by floating debris. Terrain continuously lower than 5 feet ASL may be flooded inland 8 miles or more. |
| Four | 131-155 mph | More extensive curtainwall failures with some complete roof structure failure on small residences. Major erosion of beach. Major damage to lower floors of structures near the shore. Terrain continuously lower than 10 feet ASL may be flooded requiring massive evacuation of residential areas inland as far as 6 miles. |
| Five | greater than 155 mph | Complete roof failure on many residences and industrial buildings. Some complete building failures with small utility buildings blown over or away. Major damage to lower floors of all structures located less than 15 feet ASL and within 500 yards of the shoreline. Massive evacuation of residential areas on low ground within 5 to 10 miles of the shoreline may be required. |
| Source:www.cancun.bz/cancunweather | ||



